| 2020 | Land and buildings Rm |
Equipment,
IT and Plant Rm |
Vehicles Rm |
Total Rm |
|
|---|---|---|---|---|---|
| 11 | RIGHT-OF-USE ASSETS | ||||
| COST | |||||
| Adoption on 1 October 2020 upon transition to IFRS 16 Standard^ | 1 333 | 11 | 415 | 1 759 | |
| Subsidiaries acquired | |||||
| Subsidiaries disposed | (1) | (1) | |||
| Additions | 199 | 33 | 54 | 286 | |
| Lease retirements | (12) | (33) | (45) | ||
| Reclassifications | 62 | 62 | |||
| Translation differences | 31 | 31 | |||
| At 30 September | 1 612 | 11 | 469 | 2 092 | |
| ACCUMULATED AMORTISATION AND IMPAIRMENT | |||||
| Adoption on 1 October 2020 upon transition to IFRS 16 Standard^ | 27 | 27 | |||
| Depreciation | 209 | 4 | 189 | 402 | |
| Subsidiaries acquired | |||||
| Subsidiaries disposed | (1) | (1) | |||
| Reclassifications | 13 | 13 | |||
| Lease retirements | (3) | (3) | |||
| Impairment* | 37 | 37 | |||
| Translation differences | 6 | 6 | |||
| At 30 September | 288 | 4 | 189 | 481 | |
| Balance reflected as right-of-use assets | 1 324 | 7 | 280 | 1 611 |
| ^ | Refer to note 37 related to changes in accounting policies | |
| * | Impairments resulted from the underlying CGU's indicating an impairment. There were several properties which became vacant or were exited due to locations being consolidated in the financial period. |
| Right-of-use assets | No. of right - of-use assets leases |
Range of remaining lease term |
Average remaining lease term |
No. of leases with extension options |
No. of leases with variable payments linked |
No. of leases with termination options |
|
| Land and buildings | 266 | 1 to 29 years | 5 | 127 | 44 | ||
| Equipment, IT and plant | 60 | 1 to 6 years | 2 | 42 | 42 | 42 | |
| Vehicles | 1 024 | 1 to 8 years | 3 | ||||
| 1 350 | 169 | 42 | 86 |